File: //var/log/sa/sar11
Linux 5.14.0-611.54.3.el9_7.x86_64 (scearpifu.dedicated.co.za) 2026-07-11 _x86_64_ (10 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 33.19 0.02 2.66 0.45 0.00 0.82 0.33 0.00 0.00 62.54
00:10:00 0 31.81 0.00 2.79 0.74 0.00 0.95 0.78 0.00 0.00 62.94
00:10:00 1 33.09 0.00 3.10 0.15 0.00 0.98 0.66 0.00 0.00 62.02
00:10:00 2 32.05 0.07 2.57 0.76 0.00 0.76 0.31 0.00 0.00 63.48
00:10:00 3 32.61 0.01 2.62 0.65 0.00 0.76 0.27 0.00 0.00 63.09
00:10:00 4 34.86 0.06 2.77 0.50 0.00 0.83 0.22 0.00 0.00 60.76
00:10:00 5 31.90 0.06 2.52 0.53 0.00 0.77 0.22 0.00 0.00 64.01
00:10:00 6 37.62 0.01 2.81 0.28 0.00 0.83 0.21 0.00 0.00 58.24
00:10:00 7 29.41 0.00 2.21 0.29 0.00 0.71 0.19 0.00 0.00 67.19
00:10:00 8 33.59 0.01 2.60 0.39 0.00 0.78 0.22 0.00 0.00 62.41
00:10:00 9 34.92 0.00 2.66 0.19 0.00 0.79 0.19 0.00 0.00 61.24
00:20:00 all 28.30 0.01 2.54 0.53 0.00 0.69 0.32 0.00 0.00 67.61
00:20:00 0 27.25 0.00 2.58 0.64 0.00 0.82 0.93 0.00 0.00 67.79
00:20:00 1 28.05 0.00 3.01 0.31 0.00 0.86 0.68 0.00 0.00 67.09
00:20:00 2 27.25 0.04 2.58 0.70 0.00 0.65 0.28 0.00 0.00 68.51
00:20:00 3 29.54 0.03 2.51 0.83 0.00 0.66 0.24 0.00 0.00 66.20
00:20:00 4 27.88 0.02 2.68 0.69 0.00 0.66 0.21 0.00 0.00 67.86
00:20:00 5 27.79 0.01 2.43 0.45 0.00 0.64 0.18 0.00 0.00 68.51
00:20:00 6 32.24 0.00 2.69 0.62 0.00 0.70 0.20 0.00 0.00 63.55
00:20:00 7 24.44 0.00 2.01 0.37 0.00 0.59 0.17 0.00 0.00 72.44
00:20:00 8 28.52 0.00 2.57 0.44 0.00 0.65 0.19 0.00 0.00 67.64
00:20:00 9 30.08 0.00 2.38 0.25 0.00 0.67 0.17 0.00 0.00 66.46
00:30:00 all 38.24 0.01 3.00 0.48 0.00 0.94 0.28 0.00 0.00 57.05
00:30:00 0 38.23 0.00 3.21 1.14 0.00 1.06 0.45 0.00 0.00 55.91
00:30:00 1 37.55 0.00 3.61 0.19 0.00 1.04 0.49 0.00 0.00 57.12
00:30:00 2 38.07 0.01 3.04 1.30 0.00 0.89 0.29 0.00 0.00 56.40
00:30:00 3 37.91 0.06 2.95 0.85 0.00 0.90 0.25 0.00 0.00 57.08
00:30:00 4 38.51 0.01 2.84 0.22 0.00 0.90 0.22 0.00 0.00 57.30
00:30:00 5 38.36 0.00 2.85 0.24 0.00 0.93 0.23 0.00 0.00 57.38
00:30:00 6 38.37 0.00 2.89 0.25 0.00 0.89 0.22 0.00 0.00 57.37
00:30:00 7 38.52 0.00 2.84 0.21 0.00 0.91 0.21 0.00 0.00 57.30
00:30:00 8 38.45 0.00 2.91 0.22 0.00 0.88 0.21 0.00 0.00 57.32
00:30:00 9 38.44 0.00 2.86 0.17 0.00 0.96 0.21 0.00 0.00 57.36
00:40:00 all 37.18 0.02 2.86 0.97 0.00 0.89 0.29 0.00 0.00 57.80
00:40:00 0 36.91 0.07 2.99 1.75 0.00 1.03 0.53 0.00 0.00 56.71
00:40:00 1 37.07 0.04 3.28 0.31 0.00 1.01 0.52 0.00 0.00 57.77
00:40:00 2 36.53 0.00 2.86 2.59 0.00 0.85 0.30 0.00 0.00 56.88
00:40:00 3 36.95 0.00 3.06 2.12 0.00 0.87 0.28 0.00 0.00 56.71
00:40:00 4 38.89 0.01 2.78 0.73 0.00 0.86 0.21 0.00 0.00 56.51
00:40:00 5 36.63 0.07 2.57 0.44 0.00 0.85 0.22 0.00 0.00 59.22
00:40:00 6 39.04 0.00 2.85 0.66 0.00 0.86 0.22 0.00 0.00 56.36
00:40:00 7 35.41 0.00 2.66 0.44 0.00 0.83 0.20 0.00 0.00 60.46
00:40:00 8 37.63 0.00 2.94 0.45 0.00 0.84 0.21 0.00 0.00 57.92
00:40:00 9 36.71 0.00 2.58 0.18 0.00 0.89 0.20 0.00 0.00 59.44
00:50:00 all 34.65 0.01 2.73 0.40 0.00 0.98 0.33 0.00 0.00 60.90
00:50:00 0 32.71 0.00 2.76 0.67 0.00 1.09 0.88 0.00 0.00 61.89
00:50:00 1 37.01 0.00 3.33 0.18 0.00 1.22 0.67 0.00 0.00 57.60
00:50:00 2 34.35 0.00 2.72 0.68 0.00 0.90 0.29 0.00 0.00 61.06
00:50:00 3 33.07 0.00 2.61 0.60 0.00 0.89 0.26 0.00 0.00 62.56
00:50:00 4 34.96 0.00 2.64 0.56 0.00 0.95 0.23 0.00 0.00 60.66
00:50:00 5 34.76 0.00 2.55 0.23 0.00 0.96 0.20 0.00 0.00 61.30
00:50:00 6 37.08 0.10 2.76 0.38 0.00 0.95 0.21 0.00 0.00 58.52
00:50:00 7 31.36 0.03 2.39 0.22 0.00 0.86 0.20 0.00 0.00 64.96
00:50:00 8 35.19 0.00 2.70 0.37 0.00 0.95 0.21 0.00 0.00 60.58
00:50:00 9 36.04 0.00 2.79 0.10 0.00 1.00 0.19 0.00 0.00 59.88
01:00:00 all 38.68 0.02 3.00 0.07 0.00 1.02 0.27 0.00 0.00 56.94
01:00:00 0 38.40 0.02 3.25 0.15 0.00 1.15 0.44 0.00 0.00 56.59
01:00:00 1 37.91 0.02 3.53 0.04 0.00 1.20 0.51 0.00 0.00 56.79
01:00:00 2 38.62 0.02 2.92 0.14 0.00 0.94 0.25 0.00 0.00 57.11
01:00:00 3 38.62 0.01 2.78 0.16 0.00 0.98 0.22 0.00 0.00 57.23
01:00:00 4 38.89 0.06 2.95 0.05 0.00 0.96 0.23 0.00 0.00 56.86
01:00:00 5 38.89 0.00 2.85 0.03 0.00 1.04 0.21 0.00 0.00 56.98
01:00:00 6 38.87 0.01 3.01 0.06 0.00 0.96 0.24 0.00 0.00 56.86
01:00:00 7 39.08 0.00 2.86 0.05 0.00 1.00 0.21 0.00 0.00 56.80
01:00:00 8 38.75 0.01 2.95 0.04 0.00 0.96 0.22 0.00 0.00 57.07
01:00:00 9 38.77 0.02 2.85 0.02 0.00 1.02 0.20 0.00 0.00 57.11
01:10:00 all 38.54 0.01 3.05 0.10 0.00 1.03 0.28 0.00 0.00 56.99
01:10:00 0 38.41 0.00 3.17 0.14 0.00 1.15 0.43 0.00 0.00 56.68
01:10:00 1 37.79 0.00 3.49 0.02 0.00 1.20 0.51 0.00 0.00 56.99
01:10:00 2 38.71 0.00 2.92 0.33 0.00 0.95 0.26 0.00 0.00 56.83
01:10:00 3 38.56 0.00 2.88 0.24 0.00 1.00 0.25 0.00 0.00 57.07
01:10:00 4 38.82 0.00 3.03 0.07 0.00 0.97 0.23 0.00 0.00 56.89
01:10:00 5 38.61 0.00 3.05 0.02 0.00 1.02 0.24 0.00 0.00 57.06
01:10:00 6 38.58 0.01 3.12 0.05 0.00 0.96 0.24 0.00 0.00 57.03
01:10:00 7 38.77 0.10 2.91 0.02 0.00 1.01 0.22 0.00 0.00 56.97
01:10:00 8 38.67 0.00 2.96 0.05 0.00 0.97 0.23 0.00 0.00 57.11
01:10:00 9 38.52 0.00 2.98 0.02 0.00 1.03 0.21 0.00 0.00 57.24
01:20:00 all 39.29 0.04 3.15 0.11 0.00 1.17 0.30 0.00 0.00 55.93
01:20:00 0 39.29 0.03 3.31 0.19 0.00 1.33 0.44 0.00 0.00 55.42
01:20:00 1 38.59 0.01 3.57 0.04 0.00 1.34 0.54 0.00 0.00 55.90
01:20:00 2 39.14 0.23 3.10 0.28 0.00 1.09 0.28 0.00 0.00 55.88
01:20:00 3 39.17 0.06 2.91 0.30 0.00 1.10 0.25 0.00 0.00 56.21
01:20:00 4 39.39 0.04 3.18 0.09 0.00 1.14 0.26 0.00 0.00 55.90
01:20:00 5 39.33 0.03 3.23 0.04 0.00 1.17 0.26 0.00 0.00 55.94
01:20:00 6 39.65 0.01 3.10 0.08 0.00 1.10 0.25 0.00 0.00 55.81
01:20:00 7 39.46 0.00 3.04 0.02 0.00 1.13 0.23 0.00 0.00 56.13
01:20:00 8 39.43 0.01 3.05 0.06 0.00 1.15 0.24 0.00 0.00 56.07
01:20:00 9 39.44 0.02 3.04 0.02 0.00 1.16 0.24 0.00 0.00 56.09
01:30:00 all 39.01 0.01 3.15 0.09 0.00 1.10 0.29 0.00 0.00 56.34
01:30:00 0 39.10 0.00 3.39 0.15 0.00 1.22 0.47 0.00 0.00 55.66
01:30:00 1 38.52 0.01 3.69 0.02 0.00 1.27 0.54 0.00 0.00 55.95
01:30:00 2 38.81 0.09 2.96 0.12 0.00 1.03 0.27 0.00 0.00 56.71
01:30:00 3 39.18 0.01 3.11 0.26 0.00 1.07 0.24 0.00 0.00 56.13
01:30:00 4 39.33 0.00 3.21 0.05 0.00 1.06 0.24 0.00 0.00 56.10
01:30:00 5 38.96 0.00 3.16 0.06 0.00 1.08 0.24 0.00 0.00 56.50
01:30:00 6 39.63 0.00 3.05 0.07 0.00 1.04 0.24 0.00 0.00 55.97
01:30:00 7 38.89 0.00 2.93 0.06 0.00 1.06 0.22 0.00 0.00 56.83
01:30:00 8 38.90 0.00 2.96 0.10 0.00 1.06 0.22 0.00 0.00 56.75
01:30:00 9 38.80 0.00 3.08 0.03 0.00 1.10 0.22 0.00 0.00 56.77
01:40:00 all 37.88 0.03 3.03 0.14 0.00 0.97 0.32 0.00 0.00 57.64
01:40:00 0 37.44 0.00 3.05 0.22 0.00 1.09 0.59 0.00 0.00 57.60
01:40:00 1 38.11 0.00 3.50 0.07 0.00 1.14 0.57 0.00 0.00 56.61
01:40:00 2 38.78 0.00 3.11 0.29 0.00 0.94 0.30 0.00 0.00 56.58
01:40:00 3 37.68 0.01 2.96 0.21 0.00 0.96 0.27 0.00 0.00 57.92
01:40:00 4 37.43 0.00 2.97 0.10 0.00 0.91 0.25 0.00 0.00 58.34
01:40:00 5 38.29 0.00 2.97 0.04 0.00 0.97 0.24 0.00 0.00 57.49
01:40:00 6 38.52 0.00 3.02 0.10 0.00 0.93 0.26 0.00 0.00 57.19
01:40:00 7 36.97 0.11 2.81 0.08 0.00 0.93 0.23 0.00 0.00 58.86
01:40:00 8 37.65 0.04 2.98 0.15 0.00 0.92 0.24 0.00 0.00 58.03
01:40:00 9 37.92 0.12 2.91 0.11 0.00 0.95 0.22 0.00 0.00 57.77
01:50:00 all 36.60 0.01 3.34 0.33 0.00 0.98 0.38 0.00 0.00 58.37
01:50:00 0 36.94 0.00 3.51 0.64 0.00 1.13 0.75 0.00 0.00 57.03
01:50:00 1 35.92 0.00 3.60 0.20 0.00 1.12 0.68 0.00 0.00 58.48
01:50:00 2 36.39 0.00 3.57 0.48 0.00 0.94 0.37 0.00 0.00 58.24
01:50:00 3 35.19 0.01 3.11 0.59 0.00 0.93 0.33 0.00 0.00 59.85
01:50:00 4 36.88 0.03 3.15 0.30 0.00 0.95 0.28 0.00 0.00 58.41
01:50:00 5 36.89 0.02 3.18 0.19 0.00 0.97 0.28 0.00 0.00 58.48
01:50:00 6 38.83 0.01 3.26 0.22 0.00 0.96 0.27 0.00 0.00 56.44
01:50:00 7 34.59 0.00 3.08 0.19 0.00 0.91 0.26 0.00 0.00 60.97
01:50:00 8 36.76 0.01 3.49 0.24 0.00 0.93 0.28 0.00 0.00 58.31
01:50:00 9 37.61 0.00 3.47 0.23 0.00 0.98 0.26 0.00 0.00 57.45
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 25.92 0.01 2.35 0.40 0.00 0.73 0.31 0.00 0.00 70.28
02:00:00 0 25.06 0.00 2.49 0.65 0.00 0.88 0.80 0.00 0.00 70.12
02:00:00 1 25.02 0.00 2.57 0.16 0.00 0.88 0.65 0.00 0.00 70.72
02:00:00 2 24.93 0.00 2.36 0.69 0.00 0.68 0.25 0.00 0.00 71.08
02:00:00 3 26.63 0.00 2.13 0.71 0.00 0.70 0.23 0.00 0.00 69.61
02:00:00 4 26.90 0.06 2.51 0.28 0.00 0.73 0.22 0.00 0.00 69.29
02:00:00 5 26.33 0.07 2.27 0.23 0.00 0.70 0.21 0.00 0.00 70.18
02:00:00 6 29.69 0.00 2.59 0.28 0.00 0.74 0.20 0.00 0.00 66.50
02:00:00 7 22.01 0.00 1.94 0.46 0.00 0.62 0.16 0.00 0.00 74.81
02:00:00 8 25.89 0.01 2.32 0.34 0.00 0.68 0.19 0.00 0.00 70.57
02:00:00 9 26.69 0.00 2.32 0.18 0.00 0.70 0.19 0.00 0.00 69.92
02:10:00 all 27.06 0.05 2.46 1.11 0.00 0.74 0.35 0.00 0.00 68.23
02:10:00 0 25.93 0.03 2.56 1.57 0.00 0.89 1.01 0.00 0.00 68.02
02:10:00 1 29.49 0.02 2.86 0.80 0.00 0.96 0.73 0.00 0.00 65.12
02:10:00 2 26.90 0.02 2.76 1.45 0.00 0.71 0.32 0.00 0.00 67.84
02:10:00 3 26.81 0.14 2.56 2.94 0.00 0.70 0.27 0.00 0.00 66.58
02:10:00 4 29.10 0.02 2.54 1.12 0.00 0.74 0.21 0.00 0.00 66.27
02:10:00 5 23.35 0.02 2.12 0.75 0.00 0.65 0.19 0.00 0.00 72.92
02:10:00 6 31.75 0.10 2.64 0.79 0.00 0.77 0.20 0.00 0.00 63.75
02:10:00 7 23.19 0.10 1.93 0.46 0.00 0.64 0.18 0.00 0.00 73.50
02:10:00 8 27.91 0.03 2.56 0.71 0.00 0.72 0.22 0.00 0.00 67.86
02:10:00 9 26.17 0.02 2.08 0.50 0.00 0.66 0.17 0.00 0.00 70.41
02:20:00 all 27.92 0.01 2.50 0.75 0.00 0.79 0.35 0.00 0.00 67.66
02:20:00 0 28.05 0.00 2.91 0.72 0.00 0.96 0.96 0.00 0.00 66.40
02:20:00 1 25.56 0.00 2.64 0.42 0.00 0.94 0.79 0.00 0.00 69.65
02:20:00 2 28.12 0.09 2.53 1.37 0.00 0.75 0.32 0.00 0.00 66.83
02:20:00 3 28.87 0.00 2.52 1.74 0.00 0.75 0.27 0.00 0.00 65.85
02:20:00 4 30.58 0.00 2.93 1.13 0.00 0.82 0.24 0.00 0.00 64.31
02:20:00 5 25.56 0.00 2.18 0.46 0.00 0.73 0.20 0.00 0.00 70.88
02:20:00 6 30.12 0.00 2.62 0.54 0.00 0.77 0.20 0.00 0.00 65.75
02:20:00 7 25.27 0.01 2.15 0.49 0.00 0.69 0.17 0.00 0.00 71.22
02:20:00 8 28.34 0.00 2.30 0.33 0.00 0.76 0.22 0.00 0.00 68.07
02:20:00 9 28.78 0.00 2.25 0.35 0.00 0.77 0.19 0.00 0.00 67.67
02:30:00 all 30.98 0.03 3.26 0.45 0.00 1.11 0.48 0.00 0.00 63.71
02:30:00 0 28.77 0.06 3.33 0.63 0.00 1.26 1.20 0.00 0.00 64.76
02:30:00 1 31.29 0.02 3.60 0.23 0.00 1.33 0.98 0.00 0.00 62.55
02:30:00 2 31.22 0.00 3.38 0.65 0.00 1.01 0.44 0.00 0.00 63.30
02:30:00 3 30.74 0.05 3.13 1.11 0.00 1.00 0.35 0.00 0.00 63.63
02:30:00 4 31.52 0.04 3.36 0.45 0.00 1.09 0.33 0.00 0.00 63.21
02:30:00 5 31.82 0.00 2.96 0.32 0.00 1.11 0.30 0.00 0.00 63.49
02:30:00 6 35.40 0.04 3.66 0.35 0.00 1.16 0.31 0.00 0.00 59.08
02:30:00 7 26.45 0.05 2.99 0.20 0.00 0.97 0.26 0.00 0.00 69.07
02:30:00 8 33.29 0.00 3.27 0.32 0.00 1.12 0.32 0.00 0.00 61.68
02:30:00 9 29.30 0.00 2.91 0.25 0.00 1.01 0.27 0.00 0.00 66.26
02:40:00 all 37.24 0.01 3.28 0.32 0.00 1.07 0.36 0.00 0.00 57.72
02:40:00 0 37.23 0.00 3.76 0.46 0.00 1.23 0.64 0.00 0.00 56.68
02:40:00 1 37.01 0.00 3.91 0.21 0.00 1.22 0.63 0.00 0.00 57.03
02:40:00 2 36.72 0.00 3.34 0.79 0.00 0.98 0.34 0.00 0.00 57.82
02:40:00 3 37.37 0.10 3.21 0.71 0.00 1.02 0.32 0.00 0.00 57.28
02:40:00 4 36.91 0.00 3.11 0.28 0.00 1.02 0.27 0.00 0.00 58.41
02:40:00 5 37.14 0.00 3.12 0.16 0.00 1.07 0.29 0.00 0.00 58.23
02:40:00 6 37.84 0.01 3.17 0.19 0.00 1.05 0.28 0.00 0.00 57.46
02:40:00 7 37.36 0.00 3.09 0.15 0.00 1.02 0.25 0.00 0.00 58.13
02:40:00 8 37.75 0.00 3.16 0.18 0.00 1.03 0.29 0.00 0.00 57.58
02:40:00 9 37.06 0.00 2.91 0.12 0.00 1.04 0.24 0.00 0.00 58.63
02:50:00 all 33.77 0.02 3.01 0.36 0.00 0.92 0.33 0.00 0.00 61.60
02:50:00 0 33.07 0.07 3.21 0.72 0.00 1.05 0.75 0.00 0.00 61.12
02:50:00 1 34.35 0.09 3.34 0.18 0.00 1.08 0.64 0.00 0.00 60.33
02:50:00 2 33.40 0.00 3.22 0.82 0.00 0.86 0.31 0.00 0.00 61.38
02:50:00 3 34.07 0.00 3.03 0.63 0.00 0.89 0.32 0.00 0.00 61.06
02:50:00 4 33.38 0.00 2.77 0.28 0.00 0.86 0.22 0.00 0.00 62.49
02:50:00 5 32.94 0.00 2.76 0.23 0.00 0.87 0.21 0.00 0.00 62.99
02:50:00 6 37.22 0.00 3.15 0.22 0.00 0.95 0.23 0.00 0.00 58.24
02:50:00 7 31.10 0.00 2.58 0.12 0.00 0.83 0.19 0.00 0.00 65.18
02:50:00 8 33.31 0.00 3.10 0.28 0.00 0.88 0.24 0.00 0.00 62.19
02:50:00 9 34.84 0.00 2.95 0.12 0.00 0.91 0.21 0.00 0.00 60.96
03:00:00 all 31.13 0.01 3.11 0.36 0.00 0.87 0.39 0.00 0.00 64.13
03:00:00 0 29.82 0.00 3.11 0.44 0.00 1.00 1.02 0.00 0.00 64.62
03:00:00 1 30.94 0.00 3.35 0.23 0.00 1.06 0.83 0.00 0.00 63.58
03:00:00 2 29.63 0.00 3.34 0.47 0.00 0.80 0.35 0.00 0.00 65.41
03:00:00 3 30.82 0.01 3.18 0.79 0.00 0.83 0.28 0.00 0.00 64.09
03:00:00 4 32.82 0.00 3.36 0.64 0.00 0.87 0.27 0.00 0.00 62.04
03:00:00 5 29.60 0.00 3.04 0.23 0.00 0.82 0.26 0.00 0.00 66.05
03:00:00 6 38.00 0.06 3.36 0.27 0.00 0.91 0.25 0.00 0.00 57.15
03:00:00 7 28.56 0.01 2.68 0.26 0.00 0.75 0.21 0.00 0.00 67.53
03:00:00 8 30.91 0.00 2.99 0.16 0.00 0.82 0.24 0.00 0.00 64.87
03:00:00 9 30.19 0.00 2.69 0.16 0.00 0.80 0.22 0.00 0.00 65.94
03:10:00 all 41.17 0.01 3.59 0.23 0.00 1.11 0.40 0.00 0.00 53.48
03:10:00 0 39.89 0.03 3.66 0.28 0.00 1.25 0.82 0.00 0.00 54.07
03:10:00 1 41.13 0.06 4.11 0.15 0.00 1.28 0.75 0.00 0.00 52.52
03:10:00 2 42.20 0.03 3.56 0.33 0.00 1.06 0.37 0.00 0.00 52.44
03:10:00 3 41.62 0.02 3.62 0.60 0.00 1.09 0.31 0.00 0.00 52.76
03:10:00 4 40.78 0.00 3.53 0.18 0.00 1.06 0.32 0.00 0.00 54.13
03:10:00 5 40.57 0.00 3.43 0.20 0.00 1.12 0.31 0.00 0.00 54.38
03:10:00 6 42.01 0.00 3.62 0.12 0.00 1.07 0.32 0.00 0.00 52.86
03:10:00 7 40.85 0.00 3.39 0.21 0.00 1.06 0.26 0.00 0.00 54.23
03:10:00 8 40.24 0.00 3.46 0.16 0.00 1.04 0.29 0.00 0.00 54.81
03:10:00 9 42.39 0.00 3.53 0.09 0.00 1.11 0.29 0.00 0.00 52.60
03:20:00 all 38.50 0.06 4.00 0.37 0.00 1.04 0.40 0.00 0.00 55.63
03:20:00 0 39.26 0.14 4.27 0.74 0.00 1.23 0.82 0.00 0.00 53.55
03:20:00 1 36.88 0.02 4.27 0.16 0.00 1.16 0.75 0.00 0.00 56.76
03:20:00 2 39.22 0.14 4.20 0.84 0.00 1.00 0.38 0.00 0.00 54.21
03:20:00 3 38.35 0.11 3.74 0.68 0.00 1.01 0.36 0.00 0.00 55.75
03:20:00 4 38.51 0.02 4.15 0.22 0.00 0.99 0.30 0.00 0.00 55.80
03:20:00 5 38.07 0.03 3.85 0.18 0.00 1.00 0.29 0.00 0.00 56.57
03:20:00 6 40.02 0.10 4.05 0.26 0.00 1.00 0.28 0.00 0.00 54.29
03:20:00 7 36.85 0.03 3.75 0.16 0.00 0.97 0.26 0.00 0.00 57.99
03:20:00 8 38.85 0.04 3.93 0.25 0.00 0.99 0.27 0.00 0.00 55.68
03:20:00 9 39.02 0.02 3.78 0.18 0.00 1.02 0.28 0.00 0.00 55.70
03:30:00 all 41.11 0.02 4.00 0.25 0.00 1.10 0.37 0.00 0.00 53.16
03:30:00 0 41.25 0.00 4.18 0.55 0.00 1.23 0.71 0.00 0.00 52.08
03:30:00 1 39.82 0.00 4.34 0.21 0.00 1.22 0.66 0.00 0.00 53.75
03:30:00 2 40.81 0.00 3.94 0.37 0.00 1.01 0.35 0.00 0.00 53.52
03:30:00 3 41.16 0.00 3.80 0.40 0.00 1.05 0.33 0.00 0.00 53.27
03:30:00 4 40.67 0.00 3.84 0.24 0.00 1.07 0.29 0.00 0.00 53.90
03:30:00 5 42.12 0.00 3.77 0.12 0.00 1.13 0.27 0.00 0.00 52.58
03:30:00 6 41.86 0.00 4.15 0.14 0.00 1.04 0.29 0.00 0.00 52.53
03:30:00 7 40.22 0.00 3.82 0.13 0.00 1.06 0.25 0.00 0.00 54.52
03:30:00 8 40.93 0.16 4.34 0.19 0.00 1.06 0.28 0.00 0.00 53.05
03:30:00 9 42.30 0.01 3.79 0.16 0.00 1.10 0.25 0.00 0.00 52.39
03:40:00 all 28.02 0.02 2.29 0.77 0.00 0.77 0.32 0.00 0.00 67.81
03:40:00 0 25.55 0.00 2.37 1.24 0.00 0.90 0.86 0.00 0.00 69.09
03:40:00 1 29.52 0.02 2.89 0.30 0.00 0.96 0.63 0.00 0.00 65.67
03:40:00 2 27.47 0.02 2.53 1.31 0.00 0.75 0.30 0.00 0.00 67.64
03:40:00 3 27.89 0.04 2.32 1.88 0.00 0.75 0.27 0.00 0.00 66.86
03:40:00 4 27.44 0.00 2.35 0.76 0.00 0.74 0.20 0.00 0.00 68.51
03:40:00 5 30.22 0.00 2.13 0.33 0.00 0.78 0.19 0.00 0.00 66.35
03:40:00 6 31.36 0.03 2.33 0.86 0.00 0.77 0.20 0.00 0.00 64.45
03:40:00 7 24.98 0.09 1.80 0.33 0.00 0.65 0.16 0.00 0.00 71.99
03:40:00 8 27.95 0.00 2.17 0.36 0.00 0.71 0.19 0.00 0.00 68.62
03:40:00 9 27.84 0.00 2.00 0.36 0.00 0.71 0.17 0.00 0.00 68.92
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 19.22 0.01 1.93 1.59 0.00 0.60 0.34 0.00 0.00 76.32
03:50:00 0 13.83 0.00 2.05 2.65 0.00 0.70 1.26 0.00 0.00 79.51
03:50:00 1 22.11 0.00 2.16 0.57 0.00 0.85 0.66 0.00 0.00 73.64
03:50:00 2 19.47 0.00 2.15 2.58 0.00 0.59 0.31 0.00 0.00 74.89
03:50:00 3 19.60 0.00 1.94 3.76 0.00 0.56 0.26 0.00 0.00 73.87
03:50:00 4 22.56 0.00 2.41 1.58 0.00 0.63 0.19 0.00 0.00 72.63
03:50:00 5 17.04 0.00 1.47 0.82 0.00 0.48 0.13 0.00 0.00 80.05
03:50:00 6 23.74 0.00 2.04 1.00 0.00 0.62 0.16 0.00 0.00 72.44
03:50:00 7 13.90 0.00 1.53 0.85 0.00 0.42 0.12 0.00 0.00 83.17
03:50:00 8 20.99 0.00 1.96 1.30 0.00 0.59 0.17 0.00 0.00 74.99
03:50:00 9 18.98 0.07 1.58 0.76 0.00 0.53 0.13 0.00 0.00 77.95
04:00:00 all 19.78 0.01 1.73 1.03 0.00 0.58 0.35 0.00 0.00 76.53
04:00:00 0 16.33 0.00 1.62 1.61 0.00 0.72 1.25 0.00 0.00 78.47
04:00:00 1 22.66 0.11 2.02 0.61 0.00 0.86 0.78 0.00 0.00 72.95
04:00:00 2 18.96 0.00 1.85 1.54 0.00 0.56 0.28 0.00 0.00 76.81
04:00:00 3 21.63 0.00 1.76 1.75 0.00 0.56 0.22 0.00 0.00 74.08
04:00:00 4 20.51 0.00 1.74 0.75 0.00 0.57 0.19 0.00 0.00 76.24
04:00:00 5 19.86 0.00 1.52 0.78 0.00 0.52 0.14 0.00 0.00 77.18
04:00:00 6 24.23 0.00 1.88 0.98 0.00 0.59 0.16 0.00 0.00 72.15
04:00:00 7 14.27 0.00 1.48 0.67 0.00 0.41 0.12 0.00 0.00 83.05
04:00:00 8 21.89 0.00 1.89 1.02 0.00 0.60 0.18 0.00 0.00 74.42
04:00:00 9 17.48 0.00 1.51 0.56 0.00 0.46 0.13 0.00 0.00 79.87
04:10:00 all 33.58 0.03 3.24 0.76 0.00 0.93 0.40 0.00 0.00 61.05
04:10:00 0 34.09 0.14 3.53 1.27 0.00 1.14 0.95 0.00 0.00 58.89
04:10:00 1 32.63 0.00 3.59 0.57 0.00 1.12 0.83 0.00 0.00 61.27
04:10:00 2 35.06 0.00 3.30 1.49 0.00 0.90 0.37 0.00 0.00 58.89
04:10:00 3 33.84 0.11 3.34 1.15 0.00 0.91 0.32 0.00 0.00 60.33
04:10:00 4 33.86 0.00 3.30 0.59 0.00 0.89 0.26 0.00 0.00 61.10
04:10:00 5 33.09 0.00 3.08 0.59 0.00 0.88 0.26 0.00 0.00 62.09
04:10:00 6 34.90 0.01 3.26 0.53 0.00 0.88 0.26 0.00 0.00 60.17
04:10:00 7 29.08 0.00 2.82 0.82 0.00 0.80 0.24 0.00 0.00 66.23
04:10:00 8 35.62 0.00 3.31 0.37 0.00 0.95 0.27 0.00 0.00 59.49
04:10:00 9 33.68 0.01 2.89 0.26 0.00 0.89 0.24 0.00 0.00 62.03
04:20:00 all 36.50 0.01 2.83 0.55 0.00 0.94 0.33 0.00 0.00 58.84
04:20:00 0 35.16 0.00 3.22 1.33 0.00 1.09 0.67 0.00 0.00 58.53
04:20:00 1 37.51 0.00 3.16 0.17 0.00 1.10 0.59 0.00 0.00 57.46
04:20:00 2 36.04 0.00 2.95 1.11 0.00 0.88 0.34 0.00 0.00 58.68
04:20:00 3 36.05 0.00 2.84 1.33 0.00 0.91 0.30 0.00 0.00 58.57
04:20:00 4 36.56 0.01 2.66 0.36 0.00 0.89 0.23 0.00 0.00 59.29
04:20:00 5 36.89 0.00 2.55 0.18 0.00 0.92 0.23 0.00 0.00 59.22
04:20:00 6 38.26 0.01 2.94 0.40 0.00 0.94 0.23 0.00 0.00 57.22
04:20:00 7 36.12 0.06 2.64 0.29 0.00 0.89 0.21 0.00 0.00 59.78
04:20:00 8 36.05 0.00 2.67 0.18 0.00 0.88 0.23 0.00 0.00 59.99
04:20:00 9 36.35 0.00 2.67 0.16 0.00 0.91 0.21 0.00 0.00 59.70
04:30:00 all 38.19 0.01 2.72 0.12 0.00 0.96 0.28 0.00 0.00 57.72
