File: //var/log/sa/sar12
Linux 5.14.0-611.54.3.el9_7.x86_64 (scearpifu.dedicated.co.za) 2026-07-12 _x86_64_ (10 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 36.21 0.06 3.50 0.28 0.00 1.03 0.33 0.00 0.00 58.58
00:10:00 0 35.92 0.06 3.73 0.47 0.00 1.19 0.54 0.00 0.00 58.08
00:10:00 1 35.39 0.05 3.98 0.11 0.00 1.16 0.61 0.00 0.00 58.70
00:10:00 2 36.31 0.03 3.61 0.68 0.00 0.96 0.30 0.00 0.00 58.11
00:10:00 3 36.21 0.12 3.48 0.56 0.00 0.98 0.28 0.00 0.00 58.36
00:10:00 4 36.36 0.07 3.41 0.25 0.00 0.98 0.27 0.00 0.00 58.66
00:10:00 5 36.05 0.22 3.51 0.11 0.00 1.02 0.26 0.00 0.00 58.84
00:10:00 6 36.57 0.00 3.42 0.16 0.00 0.99 0.27 0.00 0.00 58.60
00:10:00 7 36.47 0.00 3.32 0.28 0.00 1.01 0.24 0.00 0.00 58.68
00:10:00 8 36.43 0.00 3.32 0.15 0.00 0.98 0.25 0.00 0.00 58.87
00:10:00 9 36.43 0.00 3.25 0.09 0.00 1.06 0.25 0.00 0.00 58.93
00:20:00 all 37.61 0.01 3.71 1.45 0.00 1.05 0.40 0.00 0.00 55.76
00:20:00 0 37.22 0.00 4.30 3.01 0.00 1.22 0.76 0.00 0.00 53.48
00:20:00 1 36.92 0.00 4.16 0.46 0.00 1.18 0.63 0.00 0.00 56.66
00:20:00 2 37.41 0.00 4.22 3.35 0.00 1.01 0.47 0.00 0.00 53.55
00:20:00 3 37.16 0.00 4.27 3.25 0.00 1.02 0.44 0.00 0.00 53.85
00:20:00 4 37.97 0.02 3.42 1.06 0.00 0.99 0.27 0.00 0.00 56.27
00:20:00 5 37.52 0.12 3.33 0.61 0.00 1.01 0.28 0.00 0.00 57.13
00:20:00 6 38.02 0.00 3.38 0.83 0.00 0.99 0.29 0.00 0.00 56.49
00:20:00 7 38.01 0.00 3.22 0.59 0.00 1.01 0.27 0.00 0.00 56.91
00:20:00 8 38.03 0.00 3.45 0.95 0.00 1.01 0.28 0.00 0.00 56.28
00:20:00 9 37.89 0.00 3.37 0.39 0.00 1.08 0.29 0.00 0.00 56.98
00:30:00 all 37.13 0.01 3.08 0.43 0.00 0.99 0.30 0.00 0.00 58.05
00:30:00 0 36.92 0.01 3.25 0.87 0.00 1.11 0.48 0.00 0.00 57.37
00:30:00 1 36.42 0.00 3.58 0.16 0.00 1.08 0.56 0.00 0.00 58.20
00:30:00 2 37.15 0.00 3.12 1.09 0.00 0.93 0.30 0.00 0.00 57.40
00:30:00 3 37.08 0.00 3.04 0.78 0.00 0.96 0.30 0.00 0.00 57.84
00:30:00 4 37.37 0.00 3.07 0.36 0.00 0.95 0.23 0.00 0.00 58.01
00:30:00 5 37.14 0.00 2.99 0.22 0.00 0.96 0.24 0.00 0.00 58.43
00:30:00 6 37.38 0.08 2.94 0.36 0.00 0.94 0.24 0.00 0.00 58.06
00:30:00 7 37.38 0.02 2.79 0.13 0.00 0.96 0.21 0.00 0.00 58.50
00:30:00 8 37.26 0.00 3.06 0.25 0.00 0.95 0.24 0.00 0.00 58.25
00:30:00 9 37.25 0.00 3.00 0.06 0.00 1.02 0.21 0.00 0.00 58.47
00:40:00 all 36.35 0.06 3.09 0.31 0.00 1.02 0.31 0.00 0.00 58.86
00:40:00 0 36.18 0.05 3.44 0.55 0.00 1.17 0.51 0.00 0.00 58.11
00:40:00 1 35.48 0.06 3.74 0.11 0.00 1.14 0.60 0.00 0.00 58.86
00:40:00 2 36.59 0.04 3.04 0.70 0.00 0.96 0.28 0.00 0.00 58.39
00:40:00 3 36.40 0.01 3.03 0.81 0.00 1.00 0.29 0.00 0.00 58.46
00:40:00 4 36.45 0.19 2.98 0.16 0.00 0.97 0.26 0.00 0.00 58.99
00:40:00 5 36.37 0.14 2.88 0.16 0.00 1.01 0.24 0.00 0.00 59.20
00:40:00 6 36.50 0.01 3.08 0.23 0.00 0.96 0.24 0.00 0.00 58.97
00:40:00 7 36.56 0.00 2.94 0.05 0.00 0.98 0.23 0.00 0.00 59.24
00:40:00 8 36.55 0.04 2.92 0.26 0.00 0.98 0.24 0.00 0.00 59.00
00:40:00 9 36.45 0.04 2.81 0.06 0.00 1.04 0.23 0.00 0.00 59.37
00:50:00 all 36.37 0.02 3.04 0.13 0.00 1.03 0.31 0.00 0.00 59.10
00:50:00 0 36.13 0.00 3.10 0.27 0.00 1.20 0.45 0.00 0.00 58.86
00:50:00 1 35.44 0.00 3.61 0.02 0.00 1.16 0.59 0.00 0.00 59.18
00:50:00 2 36.80 0.03 2.95 0.24 0.00 0.97 0.27 0.00 0.00 58.74
00:50:00 3 36.50 0.18 2.94 0.30 0.00 1.00 0.27 0.00 0.00 58.81
00:50:00 4 36.38 0.00 3.09 0.11 0.00 0.99 0.26 0.00 0.00 59.17
00:50:00 5 36.26 0.00 3.06 0.04 0.00 1.02 0.25 0.00 0.00 59.37
00:50:00 6 36.62 0.00 2.98 0.10 0.00 0.97 0.25 0.00 0.00 59.08
00:50:00 7 36.51 0.00 2.91 0.07 0.00 0.97 0.23 0.00 0.00 59.30
00:50:00 8 36.50 0.00 2.97 0.11 0.00 0.98 0.25 0.00 0.00 59.19
00:50:00 9 36.51 0.00 2.83 0.01 0.00 1.06 0.24 0.00 0.00 59.35
01:00:00 all 36.24 0.01 3.07 0.14 0.00 1.01 0.31 0.00 0.00 59.22
01:00:00 0 35.97 0.00 3.31 0.39 0.00 1.16 0.46 0.00 0.00 58.70
01:00:00 1 35.45 0.00 3.62 0.04 0.00 1.13 0.59 0.00 0.00 59.17
01:00:00 2 36.51 0.00 2.97 0.35 0.00 0.95 0.29 0.00 0.00 58.94
01:00:00 3 36.32 0.00 2.95 0.28 0.00 0.98 0.27 0.00 0.00 59.20
01:00:00 4 36.38 0.07 2.97 0.07 0.00 0.97 0.27 0.00 0.00 59.27
01:00:00 5 36.24 0.02 3.00 0.04 0.00 0.99 0.26 0.00 0.00 59.46
01:00:00 6 36.55 0.00 2.93 0.08 0.00 0.95 0.24 0.00 0.00 59.24
01:00:00 7 36.44 0.00 2.88 0.03 0.00 0.96 0.24 0.00 0.00 59.44
01:00:00 8 36.31 0.01 3.02 0.09 0.00 0.97 0.24 0.00 0.00 59.37
01:00:00 9 36.23 0.00 3.03 0.07 0.00 1.05 0.25 0.00 0.00 59.36
01:10:00 all 36.39 0.01 3.01 0.10 0.00 1.01 0.30 0.00 0.00 59.18
01:10:00 0 36.19 0.00 3.26 0.22 0.00 1.17 0.46 0.00 0.00 58.71
01:10:00 1 35.59 0.00 3.61 0.02 0.00 1.12 0.57 0.00 0.00 59.08
01:10:00 2 36.64 0.00 2.89 0.23 0.00 0.94 0.26 0.00 0.00 59.05
01:10:00 3 36.45 0.00 2.93 0.26 0.00 0.96 0.27 0.00 0.00 59.13
01:10:00 4 36.47 0.00 2.97 0.07 0.00 0.97 0.26 0.00 0.00 59.26
01:10:00 5 36.32 0.01 2.83 0.03 0.00 1.00 0.25 0.00 0.00 59.57
01:10:00 6 36.69 0.00 2.90 0.06 0.00 0.96 0.24 0.00 0.00 59.15
01:10:00 7 36.66 0.00 2.83 0.02 0.00 0.99 0.22 0.00 0.00 59.28
01:10:00 8 36.43 0.11 2.95 0.03 0.00 0.96 0.25 0.00 0.00 59.27
01:10:00 9 36.45 0.02 2.93 0.05 0.00 1.04 0.23 0.00 0.00 59.30
01:20:00 all 36.46 0.05 3.04 0.12 0.00 1.01 0.30 0.00 0.00 59.01
01:20:00 0 36.31 0.03 3.18 0.22 0.00 1.15 0.47 0.00 0.00 58.63
01:20:00 1 35.60 0.00 3.67 0.03 0.00 1.13 0.57 0.00 0.00 59.00
01:20:00 2 36.64 0.07 3.01 0.26 0.00 0.95 0.29 0.00 0.00 58.79
01:20:00 3 36.70 0.03 2.87 0.27 0.00 0.96 0.26 0.00 0.00 58.89
01:20:00 4 36.49 0.02 2.96 0.07 0.00 0.97 0.26 0.00 0.00 59.23
01:20:00 5 36.37 0.00 2.88 0.02 0.00 0.99 0.24 0.00 0.00 59.50
01:20:00 6 36.59 0.26 3.08 0.13 0.00 0.97 0.26 0.00 0.00 58.71
01:20:00 7 36.76 0.11 2.93 0.12 0.00 0.99 0.23 0.00 0.00 58.86
01:20:00 8 36.61 0.02 3.01 0.04 0.00 0.95 0.23 0.00 0.00 59.13
01:20:00 9 36.55 0.00 2.85 0.03 0.00 1.02 0.22 0.00 0.00 59.32
01:30:00 all 36.07 0.03 3.00 0.07 0.00 0.98 0.31 0.00 0.00 59.53
01:30:00 0 36.09 0.01 3.21 0.14 0.00 1.13 0.52 0.00 0.00 58.91
01:30:00 1 35.36 0.01 3.55 0.05 0.00 1.12 0.62 0.00 0.00 59.29
01:30:00 2 36.27 0.00 2.85 0.13 0.00 0.92 0.28 0.00 0.00 59.55
01:30:00 3 35.96 0.00 2.79 0.16 0.00 0.92 0.25 0.00 0.00 59.91
01:30:00 4 36.48 0.25 2.93 0.04 0.00 0.97 0.26 0.00 0.00 59.07
01:30:00 5 35.17 0.05 2.81 0.04 0.00 0.96 0.25 0.00 0.00 60.72
01:30:00 6 37.48 0.00 3.11 0.04 0.00 0.95 0.25 0.00 0.00 58.16
01:30:00 7 35.38 0.00 2.86 0.06 0.00 0.92 0.23 0.00 0.00 60.55
01:30:00 8 36.74 0.00 2.99 0.04 0.00 0.95 0.24 0.00 0.00 59.04
01:30:00 9 35.75 0.00 2.88 0.02 0.00 0.99 0.23 0.00 0.00 60.13
01:40:00 all 34.46 0.02 3.26 1.01 0.00 1.07 0.54 0.00 0.00 59.64
01:40:00 0 32.15 0.15 3.76 1.26 0.00 1.24 1.42 0.00 0.00 60.02
01:40:00 1 37.98 0.00 4.15 0.86 0.00 1.37 1.20 0.00 0.00 54.43
01:40:00 2 31.95 0.01 3.09 1.35 0.00 0.96 0.50 0.00 0.00 62.15
01:40:00 3 34.94 0.01 3.19 1.97 0.00 1.00 0.45 0.00 0.00 58.45
01:40:00 4 34.20 0.00 2.98 0.59 0.00 1.02 0.33 0.00 0.00 60.88
01:40:00 5 35.71 0.00 3.10 0.84 0.00 1.04 0.34 0.00 0.00 58.97
01:40:00 6 38.73 0.00 3.47 0.83 0.00 1.08 0.31 0.00 0.00 55.58
01:40:00 7 28.38 0.00 2.83 0.99 0.00 0.89 0.26 0.00 0.00 66.65
01:40:00 8 32.84 0.00 2.80 0.80 0.00 0.97 0.30 0.00 0.00 62.29
01:40:00 9 37.82 0.00 3.27 0.65 0.00 1.11 0.28 0.00 0.00 56.87
01:50:00 all 34.51 0.03 3.12 0.53 0.00 1.04 0.46 0.00 0.00 60.32
01:50:00 0 31.25 0.02 3.52 0.75 0.00 1.17 1.15 0.00 0.00 62.14
01:50:00 1 38.00 0.00 3.90 0.29 0.00 1.30 0.95 0.00 0.00 55.56
01:50:00 2 33.67 0.14 2.97 0.88 0.00 0.95 0.45 0.00 0.00 60.94
01:50:00 3 35.29 0.06 3.11 0.77 0.00 1.01 0.37 0.00 0.00 59.39
01:50:00 4 33.85 0.02 2.88 0.36 0.00 0.97 0.29 0.00 0.00 61.64
01:50:00 5 34.78 0.02 2.91 0.72 0.00 1.01 0.29 0.00 0.00 60.28
01:50:00 6 37.27 0.01 3.41 0.47 0.00 1.02 0.30 0.00 0.00 57.52
01:50:00 7 30.71 0.00 2.78 0.34 0.00 0.91 0.25 0.00 0.00 65.01
01:50:00 8 37.72 0.00 2.96 0.29 0.00 1.05 0.26 0.00 0.00 57.72
01:50:00 9 32.59 0.00 2.79 0.39 0.00 1.00 0.26 0.00 0.00 62.96
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 31.62 0.03 3.11 1.08 0.00 0.96 0.45 0.00 0.00 62.75
02:00:00 0 29.10 0.00 3.28 1.28 0.00 1.10 1.27 0.00 0.00 63.96
02:00:00 1 36.83 0.00 3.59 0.43 0.00 1.23 0.89 0.00 0.00 57.03
02:00:00 2 32.36 0.00 3.17 1.71 0.00 0.94 0.43 0.00 0.00 61.39
02:00:00 3 29.96 0.24 3.36 2.93 0.00 0.91 0.37 0.00 0.00 62.23
02:00:00 4 33.73 0.00 3.06 1.26 0.00 0.96 0.28 0.00 0.00 60.71
02:00:00 5 29.98 0.00 2.88 0.72 0.00 0.88 0.26 0.00 0.00 65.28
02:00:00 6 35.78 0.00 3.32 0.73 0.00 0.97 0.28 0.00 0.00 58.92
02:00:00 7 26.88 0.00 2.62 0.53 0.00 0.79 0.24 0.00 0.00 68.94
02:00:00 8 30.10 0.02 3.08 0.51 0.00 0.89 0.27 0.00 0.00 65.13
02:00:00 9 31.55 0.00 2.78 0.65 0.00 0.92 0.22 0.00 0.00 63.88
02:10:00 all 26.41 0.01 2.51 0.60 0.00 0.83 0.42 0.00 0.00 69.22
02:10:00 0 24.43 0.00 2.59 0.81 0.00 1.00 1.34 0.00 0.00 69.82
02:10:00 1 27.39 0.00 3.08 0.40 0.00 1.07 0.93 0.00 0.00 67.13
02:10:00 2 25.78 0.00 2.77 0.72 0.00 0.77 0.32 0.00 0.00 69.64
02:10:00 3 24.34 0.00 2.19 1.01 0.00 0.72 0.29 0.00 0.00 71.47
02:10:00 4 28.53 0.01 2.53 0.76 0.00 0.82 0.22 0.00 0.00 67.13
02:10:00 5 24.84 0.10 2.26 0.59 0.00 0.73 0.21 0.00 0.00 71.26
02:10:00 6 33.74 0.00 2.88 0.49 0.00 0.93 0.24 0.00 0.00 61.72
02:10:00 7 19.28 0.00 1.97 0.38 0.00 0.63 0.18 0.00 0.00 77.56
02:10:00 8 26.86 0.01 2.52 0.51 0.00 0.78 0.23 0.00 0.00 69.09
02:10:00 9 29.05 0.01 2.35 0.32 0.00 0.82 0.19 0.00 0.00 67.26
02:20:00 all 35.22 0.04 3.35 1.13 0.00 1.10 0.43 0.00 0.00 58.71
02:20:00 0 33.69 0.04 3.66 1.78 0.00 1.26 0.91 0.00 0.00 58.65
02:20:00 1 35.65 0.01 3.80 0.80 0.00 1.29 0.79 0.00 0.00 57.65
02:20:00 2 33.79 0.25 3.28 2.05 0.00 0.99 0.44 0.00 0.00 59.20
02:20:00 3 34.98 0.00 3.52 2.40 0.00 1.06 0.43 0.00 0.00 57.61
02:20:00 4 34.83 0.00 3.06 0.81 0.00 1.02 0.29 0.00 0.00 59.99
02:20:00 5 36.98 0.00 3.23 0.97 0.00 1.12 0.31 0.00 0.00 57.39
02:20:00 6 37.09 0.12 3.64 0.63 0.00 1.08 0.31 0.00 0.00 57.14
02:20:00 7 33.47 0.02 3.31 0.71 0.00 1.05 0.28 0.00 0.00 61.17
02:20:00 8 37.43 0.00 3.04 0.76 0.00 1.08 0.30 0.00 0.00 57.38
02:20:00 9 34.34 0.00 3.00 0.43 0.00 1.04 0.26 0.00 0.00 60.93
02:30:00 all 31.61 0.01 2.99 0.71 0.00 1.00 0.50 0.00 0.00 63.17
02:30:00 0 29.59 0.00 3.11 1.19 0.00 1.18 1.43 0.00 0.00 63.50
02:30:00 1 33.84 0.00 3.55 0.35 0.00 1.28 1.14 0.00 0.00 59.84
02:30:00 2 33.22 0.03 3.23 0.85 0.00 0.95 0.42 0.00 0.00 61.31
02:30:00 3 28.51 0.05 2.94 1.55 0.00 0.88 0.38 0.00 0.00 65.69
02:30:00 4 31.70 0.00 2.85 0.51 0.00 0.97 0.28 0.00 0.00 63.68
02:30:00 5 36.08 0.00 2.76 0.43 0.00 1.02 0.29 0.00 0.00 59.42
02:30:00 6 35.98 0.05 3.38 0.67 0.00 1.03 0.29 0.00 0.00 58.60
02:30:00 7 25.17 0.00 2.50 0.79 0.00 0.81 0.23 0.00 0.00 70.49
02:30:00 8 31.11 0.01 2.77 0.43 0.00 0.93 0.29 0.00 0.00 64.45
02:30:00 9 31.08 0.00 2.82 0.35 0.00 0.93 0.27 0.00 0.00 64.56
02:40:00 all 17.97 0.01 1.81 1.16 0.00 0.59 0.40 0.00 0.00 78.06
02:40:00 0 16.48 0.00 1.85 1.52 0.00 0.77 1.41 0.00 0.00 77.97
02:40:00 1 15.38 0.10 1.89 0.35 0.00 0.79 0.98 0.00 0.00 80.50
02:40:00 2 19.02 0.00 2.12 1.27 0.00 0.59 0.33 0.00 0.00 76.67
02:40:00 3 21.82 0.00 2.35 2.08 0.00 0.59 0.25 0.00 0.00 72.92
02:40:00 4 18.53 0.00 1.86 0.98 0.00 0.60 0.21 0.00 0.00 77.82
02:40:00 5 20.86 0.00 1.67 0.49 0.00 0.57 0.18 0.00 0.00 76.23
02:40:00 6 22.05 0.00 1.99 1.50 0.00 0.66 0.19 0.00 0.00 73.61
02:40:00 7 10.07 0.00 1.08 1.32 0.00 0.34 0.13 0.00 0.00 87.06
02:40:00 8 20.91 0.00 1.97 1.10 0.00 0.61 0.19 0.00 0.00 75.22
02:40:00 9 14.74 0.00 1.34 0.95 0.00 0.42 0.13 0.00 0.00 82.42
02:50:00 all 14.96 0.01 1.44 0.52 0.00 0.46 0.30 0.00 0.00 82.32
02:50:00 0 13.08 0.00 1.40 0.67 0.00 0.63 1.12 0.00 0.00 83.10
02:50:00 1 17.62 0.00 2.08 0.09 0.00 0.71 0.74 0.00 0.00 78.76
02:50:00 2 16.30 0.00 1.50 0.71 0.00 0.46 0.19 0.00 0.00 80.84
02:50:00 3 14.75 0.00 1.19 1.14 0.00 0.38 0.15 0.00 0.00 82.39
02:50:00 4 14.74 0.10 1.47 0.61 0.00 0.45 0.15 0.00 0.00 82.49
02:50:00 5 13.73 0.00 1.12 0.28 0.00 0.36 0.11 0.00 0.00 84.40
02:50:00 6 23.22 0.00 2.05 0.37 0.00 0.59 0.15 0.00 0.00 73.62
02:50:00 7 10.79 0.00 1.13 0.32 0.00 0.28 0.09 0.00 0.00 87.39
02:50:00 8 15.45 0.00 1.43 0.38 0.00 0.45 0.16 0.00 0.00 82.13
02:50:00 9 9.94 0.00 1.02 0.64 0.00 0.30 0.10 0.00 0.00 88.00
03:00:00 all 29.26 0.02 2.86 0.33 0.00 0.93 0.37 0.00 0.00 66.22
03:00:00 0 25.90 0.00 2.98 0.68 0.00 1.04 0.99 0.00 0.00 68.42
03:00:00 1 28.50 0.00 3.32 0.16 0.00 1.11 0.71 0.00 0.00 66.19
03:00:00 2 27.13 0.00 2.78 0.54 0.00 0.83 0.32 0.00 0.00 68.39
03:00:00 3 30.51 0.00 3.06 0.46 0.00 0.91 0.28 0.00 0.00 64.77
03:00:00 4 29.59 0.11 3.04 0.34 0.00 0.93 0.27 0.00 0.00 65.71
03:00:00 5 27.94 0.00 2.59 0.13 0.00 0.87 0.23 0.00 0.00 68.23
03:00:00 6 34.77 0.06 2.98 0.29 0.00 1.01 0.27 0.00 0.00 60.62
03:00:00 7 26.18 0.00 2.31 0.15 0.00 0.79 0.20 0.00 0.00 70.37
03:00:00 8 35.42 0.00 3.13 0.43 0.00 1.00 0.26 0.00 0.00 59.76
03:00:00 9 26.79 0.00 2.45 0.12 0.00 0.82 0.21 0.00 0.00 69.63
03:10:00 all 28.26 0.09 2.67 0.71 0.00 0.91 0.42 0.00 0.00 66.93
03:10:00 0 27.80 0.04 2.88 0.90 0.00 1.11 1.12 0.00 0.00 66.15
03:10:00 1 27.12 0.03 3.05 0.38 0.00 1.10 0.92 0.00 0.00 67.40
03:10:00 2 27.62 0.38 2.95 1.06 0.00 0.85 0.37 0.00 0.00 66.77
03:10:00 3 29.55 0.03 2.76 1.38 0.00 0.88 0.33 0.00 0.00 65.08
03:10:00 4 27.82 0.04 2.56 1.03 0.00 0.87 0.27 0.00 0.00 67.40
03:10:00 5 27.47 0.02 2.30 0.37 0.00 0.84 0.25 0.00 0.00 68.75
03:10:00 6 33.06 0.14 2.82 0.83 0.00 0.98 0.26 0.00 0.00 61.89
03:10:00 7 22.50 0.11 2.19 0.42 0.00 0.73 0.22 0.00 0.00 73.83
03:10:00 8 28.43 0.08 2.66 0.49 0.00 0.86 0.24 0.00 0.00 67.26
03:10:00 9 31.32 0.01 2.56 0.27 0.00 0.90 0.21 0.00 0.00 64.73
03:20:00 all 14.83 0.01 1.39 1.95 0.00 0.49 0.33 0.00 0.00 81.00
03:20:00 0 13.36 0.00 1.48 3.03 0.00 0.65 1.22 0.00 0.00 80.26
03:20:00 1 20.00 0.00 2.04 0.89 0.00 0.78 0.78 0.00 0.00 75.50
03:20:00 2 14.32 0.00 1.34 2.84 0.00 0.46 0.27 0.00 0.00 80.77
03:20:00 3 15.76 0.00 1.24 3.51 0.00 0.43 0.21 0.00 0.00 78.85
03:20:00 4 15.25 0.09 1.68 3.21 0.00 0.52 0.16 0.00 0.00 79.09
03:20:00 5 11.98 0.00 1.11 1.97 0.00 0.34 0.11 0.00 0.00 84.48
03:20:00 6 20.17 0.00 1.64 1.38 0.00 0.54 0.15 0.00 0.00 76.11
03:20:00 7 9.76 0.00 0.90 0.85 0.00 0.31 0.09 0.00 0.00 88.09
03:20:00 8 13.92 0.01 1.39 0.82 0.00 0.47 0.17 0.00 0.00 83.22
03:20:00 9 13.90 0.00 1.05 0.99 0.00 0.39 0.09 0.00 0.00 83.57
03:30:00 all 15.37 0.02 1.30 1.31 0.00 0.50 0.33 0.00 0.00 81.17
03:30:00 0 15.58 0.01 1.36 2.14 0.00 0.71 1.28 0.00 0.00 78.91
03:30:00 1 16.92 0.02 1.64 0.52 0.00 0.73 0.81 0.00 0.00 79.36
03:30:00 2 12.58 0.00 1.22 2.66 0.00 0.43 0.23 0.00 0.00 82.87
03:30:00 3 19.16 0.00 1.47 3.16 0.00 0.51 0.20 0.00 0.00 75.50
03:30:00 4 19.89 0.00 1.54 1.60 0.00 0.57 0.18 0.00 0.00 76.21
03:30:00 5 9.05 0.00 0.90 0.22 0.00 0.28 0.10 0.00 0.00 89.45
03:30:00 6 15.71 0.06 1.38 0.95 0.00 0.46 0.15 0.00 0.00 81.29
03:30:00 7 6.23 0.13 0.60 0.57 0.00 0.23 0.08 0.00 0.00 92.16
03:30:00 8 22.74 0.00 1.77 0.98 0.00 0.62 0.17 0.00 0.00 73.73
03:30:00 9 16.01 0.00 1.13 0.32 0.00 0.41 0.11 0.00 0.00 82.01
03:40:00 all 13.53 0.02 1.21 0.57 0.00 0.45 0.29 0.00 0.00 83.92
03:40:00 0 10.82 0.02 1.20 0.85 0.00 0.60 1.07 0.00 0.00 85.44
03:40:00 1 12.01 0.00 1.29 0.28 0.00 0.63 0.73 0.00 0.00 85.06
03:40:00 2 9.41 0.14 1.26 0.87 0.00 0.36 0.21 0.00 0.00 87.77
03:40:00 3 12.24 0.00 0.95 0.79 0.00 0.35 0.15 0.00 0.00 85.51
03:40:00 4 17.77 0.03 1.38 0.66 0.00 0.54 0.18 0.00 0.00 79.45
03:40:00 5 22.10 0.01 1.36 0.21 0.00 0.53 0.14 0.00 0.00 75.65
03:40:00 6 14.18 0.01 1.27 0.89 0.00 0.43 0.13 0.00 0.00 83.09
03:40:00 7 7.97 0.01 0.73 0.54 0.00 0.25 0.09 0.00 0.00 90.41
03:40:00 8 19.30 0.01 1.65 0.44 0.00 0.53 0.15 0.00 0.00 77.93
03:40:00 9 9.70 0.00 0.96 0.17 0.00 0.29 0.09 0.00 0.00 88.78
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 17.79 0.01 1.58 1.12 0.00 0.56 0.38 0.00 0.00 78.56
03:50:00 0 14.35 0.03 1.48 1.26 0.00 0.71 1.51 0.00 0.00 80.66
03:50:00 1 15.39 0.00 1.64 0.51 0.00 0.74 0.91 0.00 0.00 80.80
03:50:00 2 17.23 0.00 1.76 1.60 0.00 0.54 0.24 0.00 0.00 78.64
03:50:00 3 19.01 0.00 1.56 4.00 0.00 0.52 0.21 0.00 0.00 74.70
03:50:00 4 23.04 0.06 1.87 0.83 0.00 0.64 0.18 0.00 0.00 73.37
03:50:00 5 19.01 0.00 1.43 0.80 0.00 0.50 0.13 0.00 0.00 78.13
03:50:00 6 22.44 0.01 1.91 0.59 0.00 0.62 0.18 0.00 0.00 74.26
03:50:00 7 7.67 0.00 0.89 0.40 0.00 0.26 0.12 0.00 0.00 90.66
03:50:00 8 20.55 0.00 1.84 0.96 0.00 0.62 0.19 0.00 0.00 75.84
03:50:00 9 19.40 0.00 1.38 0.25 0.00 0.50 0.12 0.00 0.00 78.34
04:00:00 all 6.12 0.02 0.99 0.70 0.00 0.26 0.19 0.00 0.00 91.72
04:00:00 0 6.80 0.00 1.16 0.75 0.00 0.47 0.67 0.00 0.00 90.14
04:00:00 1 5.51 0.00 0.86 0.39 0.00 0.38 0.46 0.00 0.00 92.40
04:00:00 2 5.43 0.00 1.09 1.06 0.00 0.25 0.14 0.00 0.00 92.04
04:00:00 3 7.97 0.01 1.31 1.59 0.00 0.24 0.11 0.00 0.00 88.76
04:00:00 4 5.99 0.06 1.07 0.64 0.00 0.26 0.11 0.00 0.00 91.87
04:00:00 5 5.27 0.00 0.58 0.08 0.00 0.16 0.07 0.00 0.00 93.85
04:00:00 6 6.06 0.02 1.02 0.34 0.00 0.21 0.09 0.00 0.00 92.26
04:00:00 7 5.09 0.03 0.83 0.38 0.00 0.19 0.09 0.00 0.00 93.40
04:00:00 8 9.24 0.04 1.30 0.95 0.00 0.29 0.11 0.00 0.00 88.07
04:00:00 9 3.88 0.01 0.67 0.83 0.00 0.15 0.06 0.00 0.00 94.41
04:10:00 all 5.32 0.01 1.08 0.99 0.00 0.28 0.21 0.00 0.00 92.10
04:10:00 0 5.52 0.00 1.42 0.82 0.00 0.48 0.67 0.00 0.00 91.09
04:10:00 1 4.17 0.00 1.03 0.56 0.00 0.41 0.49 0.00 0.00 93.35
04:10:00 2 5.68 0.08 1.68 1.72 0.00 0.30 0.18 0.00 0.00 90.36
04:10:00 3 5.42 0.01 0.97 1.80 0.00 0.23 0.17 0.00 0.00 91.41
04:10:00 4 6.89 0.00 1.11 1.09 0.00 0.28 0.11 0.00 0.00 90.52
04:10:00 5 4.84 0.00 0.83 0.63 0.00 0.20 0.09 0.00 0.00 93.41
04:10:00 6 5.29 0.00 0.97 0.81 0.00 0.23 0.10 0.00 0.00 92.60
04:10:00 7 4.31 0.05 0.97 0.48 0.00 0.19 0.08 0.00 0.00 93.92
04:10:00 8 6.99 0.00 1.13 0.94 0.00 0.28 0.11 0.00 0.00 90.54
04:10:00 9 4.11 0.00 0.73 1.06 0.00 0.20 0.09 0.00 0.00 93.83
04:20:00 all 31.20 0.01 2.86 0.89 0.00 1.03 0.42 0.00 0.00 63.58
04:20:00 0 29.41 0.00 3.42 1.46 0.00 1.21 1.04 0.00 0.00 63.45
04:20:00 1 30.85 0.00 3.34 0.32 0.00 1.22 0.84 0.00 0.00 63.42
04:20:00 2 30.58 0.00 3.04 1.63 0.00 0.96 0.41 0.00 0.00 63.38
04:20:00 3 31.40 0.01 2.99 1.79 0.00 1.00 0.39 0.00 0.00 62.41
04:20:00 4 32.87 0.01 2.97 0.72 0.00 1.02 0.27 0.00 0.00 62.14
04:20:00 5 30.74 0.00 2.66 0.76 0.00 0.99 0.26 0.00 0.00 64.58
04:20:00 6 34.24 0.00 2.81 0.64 0.00 1.01 0.27 0.00 0.00 61.03
04:20:00 7 28.43 0.00 2.29 0.49 0.00 0.93 0.23 0.00 0.00 67.63
04:20:00 8 30.51 0.00 2.47 0.72 0.00 0.97 0.28 0.00 0.00 65.05
04:20:00 9 32.93 0.08 2.65 0.41 0.00 1.01 0.24 0.00 0.00 62.68
04:30:00 all 26.63 0.01 2.64 1.10 0.00 0.89 0.43 0.00 0.00 68.30
