File: //var/log/sa/sar14
Linux 5.14.0-611.54.3.el9_7.x86_64 (scearpifu.dedicated.co.za) 2026-07-14 _x86_64_ (10 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 29.26 0.04 2.82 1.88 0.00 0.89 0.55 0.00 0.00 64.55
00:10:01 0 24.07 0.07 2.82 2.86 0.00 0.88 1.70 0.00 0.00 67.59
00:10:01 1 31.55 0.01 3.23 1.18 0.00 1.17 1.20 0.00 0.00 61.66
00:10:01 2 28.30 0.03 2.85 2.58 0.00 0.83 0.48 0.00 0.00 64.91
00:10:01 3 32.08 0.08 3.19 2.82 0.00 0.87 0.44 0.00 0.00 60.53
00:10:01 4 25.00 0.01 2.56 1.72 0.00 0.76 0.30 0.00 0.00 69.65
00:10:01 5 40.22 0.01 3.02 1.22 0.00 1.01 0.26 0.00 0.00 54.27
00:10:01 6 34.31 0.01 2.94 1.74 0.00 0.89 0.27 0.00 0.00 59.85
00:10:01 7 23.00 0.02 2.16 1.49 0.00 0.67 0.22 0.00 0.00 72.43
00:10:01 8 30.29 0.03 2.84 1.94 0.00 0.91 0.27 0.00 0.00 63.72
00:10:01 9 24.09 0.13 2.61 1.30 0.00 0.89 0.40 0.00 0.00 70.58
00:20:01 all 38.51 0.02 3.62 1.68 0.00 1.12 0.50 0.00 0.00 54.55
00:20:01 0 37.87 0.00 4.07 2.41 0.00 1.16 0.87 0.00 0.00 53.63
00:20:01 1 38.16 0.00 4.24 1.25 0.00 1.28 0.96 0.00 0.00 54.11
00:20:01 2 38.69 0.00 3.87 2.40 0.00 1.07 0.56 0.00 0.00 53.40
00:20:01 3 36.95 0.00 3.65 2.66 0.00 1.06 0.49 0.00 0.00 55.18
00:20:01 4 38.37 0.00 3.35 1.80 0.00 1.08 0.36 0.00 0.00 55.04
00:20:01 5 39.06 0.00 3.42 1.22 0.00 1.12 0.35 0.00 0.00 54.83
00:20:01 6 41.86 0.16 3.48 1.35 0.00 1.11 0.36 0.00 0.00 51.68
00:20:01 7 35.90 0.07 3.08 1.38 0.00 1.02 0.29 0.00 0.00 58.27
00:20:01 8 38.45 0.00 3.18 1.25 0.00 1.09 0.29 0.00 0.00 55.74
00:20:01 9 39.78 0.00 3.81 1.10 0.00 1.23 0.45 0.00 0.00 53.63
00:30:01 all 25.58 0.01 2.06 0.75 0.00 0.68 0.39 0.00 0.00 70.52
00:30:01 0 22.71 0.04 1.96 1.12 0.00 0.69 1.26 0.00 0.00 72.22
00:30:01 1 23.71 0.06 2.51 0.65 0.00 0.84 0.91 0.00 0.00 71.33
00:30:01 2 27.17 0.00 2.51 1.11 0.00 0.68 0.33 0.00 0.00 68.20
00:30:01 3 20.12 0.00 1.84 1.43 0.00 0.54 0.26 0.00 0.00 75.81
00:30:01 4 31.66 0.00 2.11 0.61 0.00 0.75 0.20 0.00 0.00 64.68
00:30:01 5 26.21 0.00 1.68 0.42 0.00 0.62 0.18 0.00 0.00 70.90
00:30:01 6 32.01 0.01 2.53 0.65 0.00 0.74 0.19 0.00 0.00 63.87
00:30:01 7 16.89 0.00 1.57 0.56 0.00 0.46 0.14 0.00 0.00 80.38
00:30:01 8 23.81 0.01 1.83 0.67 0.00 0.64 0.18 0.00 0.00 72.86
00:30:01 9 31.64 0.02 2.11 0.34 0.00 0.82 0.29 0.00 0.00 64.78
00:40:01 all 28.68 0.01 3.02 2.29 0.00 0.85 0.52 0.00 0.00 64.63
00:40:01 0 24.41 0.00 2.89 3.47 0.00 0.86 1.61 0.00 0.00 66.75
00:40:01 1 38.20 0.01 3.90 0.75 0.00 1.22 1.06 0.00 0.00 54.85
00:40:01 2 28.97 0.00 3.28 3.37 0.00 0.84 0.49 0.00 0.00 63.06
00:40:01 3 26.72 0.00 3.10 4.92 0.00 0.75 0.42 0.00 0.00 64.08
00:40:01 4 30.13 0.00 3.16 2.79 0.00 0.85 0.28 0.00 0.00 62.79
00:40:01 5 27.70 0.00 2.55 1.79 0.00 0.75 0.23 0.00 0.00 66.98
00:40:01 6 36.76 0.01 3.37 1.78 0.00 0.90 0.27 0.00 0.00 56.92
00:40:01 7 19.03 0.00 2.46 1.28 0.00 0.57 0.20 0.00 0.00 76.46
00:40:01 8 28.63 0.13 2.77 1.67 0.00 0.83 0.26 0.00 0.00 65.71
00:40:01 9 26.39 0.00 2.78 1.06 0.00 0.90 0.35 0.00 0.00 68.52
00:50:01 all 32.36 0.01 3.26 1.56 0.00 0.90 0.50 0.00 0.00 61.40
00:50:01 0 29.12 0.00 3.12 2.63 0.00 0.92 1.32 0.00 0.00 62.88
00:50:01 1 38.13 0.01 3.77 0.68 0.00 1.19 1.08 0.00 0.00 55.14
00:50:01 2 30.56 0.00 3.15 2.36 0.00 0.83 0.50 0.00 0.00 62.61
00:50:01 3 34.78 0.00 3.04 2.76 0.00 0.87 0.41 0.00 0.00 58.15
00:50:01 4 33.29 0.09 3.54 1.25 0.00 0.90 0.32 0.00 0.00 60.62
00:50:01 5 33.04 0.00 3.09 1.52 0.00 0.87 0.27 0.00 0.00 61.22
00:50:01 6 38.79 0.00 3.71 0.92 0.00 0.95 0.30 0.00 0.00 55.32
00:50:01 7 22.30 0.02 2.87 1.24 0.00 0.66 0.22 0.00 0.00 72.69
00:50:01 8 30.92 0.00 3.07 1.24 0.00 0.88 0.27 0.00 0.00 63.63
00:50:01 9 32.85 0.00 3.24 0.99 0.00 0.98 0.36 0.00 0.00 61.57
01:00:01 all 27.96 0.03 2.85 1.21 0.00 0.77 0.48 0.00 0.00 66.71
01:00:01 0 25.38 0.00 2.85 1.49 0.00 0.81 1.46 0.00 0.00 68.00
01:00:01 1 33.15 0.00 3.40 0.75 0.00 1.05 1.10 0.00 0.00 60.55
01:00:01 2 26.89 0.01 2.77 1.54 0.00 0.71 0.41 0.00 0.00 67.67
01:00:01 3 25.62 0.00 2.45 2.46 0.00 0.68 0.34 0.00 0.00 68.46
01:00:01 4 32.30 0.15 3.05 1.14 0.00 0.81 0.26 0.00 0.00 62.28
01:00:01 5 25.91 0.00 2.76 0.84 0.00 0.69 0.25 0.00 0.00 69.54
01:00:01 6 34.04 0.01 3.24 1.15 0.00 0.81 0.25 0.00 0.00 60.50
01:00:01 7 19.91 0.01 2.46 0.92 0.00 0.56 0.18 0.00 0.00 75.95
01:00:01 8 27.09 0.00 2.58 1.07 0.00 0.76 0.23 0.00 0.00 68.27
01:00:01 9 29.38 0.09 2.90 0.69 0.00 0.86 0.34 0.00 0.00 65.75
01:10:01 all 33.20 0.02 3.08 1.93 0.00 0.89 0.48 0.00 0.00 60.40
01:10:01 0 32.95 0.00 3.20 2.47 0.00 0.94 1.29 0.00 0.00 59.16
01:10:01 1 38.03 0.00 3.56 1.28 0.00 1.19 1.07 0.00 0.00 54.88
01:10:01 2 33.93 0.01 3.35 2.57 0.00 0.87 0.48 0.00 0.00 58.80
01:10:01 3 30.08 0.12 3.07 3.39 0.00 0.78 0.42 0.00 0.00 62.14
01:10:01 4 30.43 0.00 3.02 2.03 0.00 0.82 0.27 0.00 0.00 63.43
01:10:01 5 36.33 0.00 3.05 1.47 0.00 0.89 0.26 0.00 0.00 57.99
01:10:01 6 36.16 0.01 3.32 1.36 0.00 0.88 0.25 0.00 0.00 58.02
01:10:01 7 25.96 0.01 2.50 1.80 0.00 0.70 0.21 0.00 0.00 68.83
01:10:01 8 33.47 0.00 2.97 1.80 0.00 0.89 0.23 0.00 0.00 60.64
01:10:01 9 34.73 0.01 2.81 1.08 0.00 0.97 0.37 0.00 0.00 60.03
01:20:01 all 25.26 0.07 2.84 1.90 0.00 0.71 0.47 0.00 0.00 68.75
01:20:01 0 23.03 0.03 2.84 2.49 0.00 0.77 1.52 0.00 0.00 69.32
01:20:01 1 31.80 0.01 3.00 1.14 0.00 1.00 1.03 0.00 0.00 62.02
01:20:01 2 21.96 0.09 3.28 2.43 0.00 0.64 0.44 0.00 0.00 71.15
01:20:01 3 24.68 0.22 2.81 3.64 0.00 0.65 0.35 0.00 0.00 67.64
01:20:01 4 23.17 0.02 2.99 2.13 0.00 0.66 0.27 0.00 0.00 70.77
01:20:01 5 26.38 0.02 2.68 1.38 0.00 0.65 0.20 0.00 0.00 68.69
01:20:01 6 34.58 0.03 3.07 1.38 0.00 0.78 0.20 0.00 0.00 59.95
01:20:01 7 17.02 0.07 2.08 1.61 0.00 0.48 0.18 0.00 0.00 78.56
01:20:01 8 26.43 0.01 2.91 1.40 0.00 0.70 0.22 0.00 0.00 68.32
01:20:01 9 23.69 0.16 2.78 1.38 0.00 0.75 0.32 0.00 0.00 70.92
01:30:01 all 22.59 0.01 2.20 1.06 0.00 0.61 0.41 0.00 0.00 73.12
01:30:01 0 15.84 0.00 1.89 1.46 0.00 0.56 1.49 0.00 0.00 78.76
01:30:01 1 38.94 0.00 2.54 1.15 0.00 1.06 0.80 0.00 0.00 55.50
01:30:01 2 21.13 0.01 2.31 1.41 0.00 0.57 0.34 0.00 0.00 74.23
01:30:01 3 20.39 0.00 1.91 1.87 0.00 0.50 0.25 0.00 0.00 75.08
01:30:01 4 22.40 0.00 2.53 1.23 0.00 0.59 0.22 0.00 0.00 73.03
01:30:01 5 22.39 0.01 1.95 0.45 0.00 0.52 0.16 0.00 0.00 74.52
01:30:01 6 27.41 0.09 2.69 0.91 0.00 0.64 0.19 0.00 0.00 68.05
01:30:01 7 14.44 0.00 1.67 0.91 0.00 0.39 0.14 0.00 0.00 82.45
01:30:01 8 20.78 0.00 2.24 0.74 0.00 0.58 0.20 0.00 0.00 75.46
01:30:01 9 22.41 0.00 2.25 0.45 0.00 0.67 0.28 0.00 0.00 73.94
01:40:01 all 25.69 0.01 2.21 1.20 0.00 0.69 0.43 0.00 0.00 69.76
01:40:01 0 26.04 0.00 2.29 1.36 0.00 0.75 1.38 0.00 0.00 68.17
01:40:01 1 30.95 0.00 2.36 0.55 0.00 0.99 1.02 0.00 0.00 64.13
01:40:01 2 26.12 0.01 2.26 1.59 0.00 0.66 0.34 0.00 0.00 69.02
01:40:01 3 26.16 0.02 2.16 2.55 0.00 0.64 0.28 0.00 0.00 68.19
01:40:01 4 27.31 0.00 2.48 1.27 0.00 0.69 0.20 0.00 0.00 68.06
01:40:01 5 23.01 0.09 2.04 0.98 0.00 0.59 0.21 0.00 0.00 73.09
01:40:01 6 31.84 0.00 2.57 1.07 0.00 0.74 0.21 0.00 0.00 63.56
01:40:01 7 16.60 0.00 1.80 0.91 0.00 0.46 0.16 0.00 0.00 80.07
01:40:01 8 25.00 0.01 2.14 0.97 0.00 0.65 0.20 0.00 0.00 71.03
01:40:01 9 24.00 0.00 2.05 0.71 0.00 0.74 0.30 0.00 0.00 72.20
01:50:00 all 33.82 0.04 2.96 1.65 0.00 0.93 0.49 0.00 0.00 60.12
01:50:00 0 30.02 0.03 2.98 2.62 0.00 0.94 1.22 0.00 0.00 62.18
01:50:00 1 36.13 0.00 3.55 1.03 0.00 1.15 1.02 0.00 0.00 57.12
01:50:00 2 32.02 0.01 2.97 2.80 0.00 0.87 0.52 0.00 0.00 60.81
01:50:00 3 34.35 0.00 3.00 2.85 0.00 0.90 0.44 0.00 0.00 58.45
01:50:00 4 32.97 0.00 2.74 1.85 0.00 0.88 0.28 0.00 0.00 61.27
01:50:00 5 36.66 0.00 2.78 1.02 0.00 0.93 0.26 0.00 0.00 58.36
01:50:00 6 39.06 0.04 3.17 1.30 0.00 0.95 0.27 0.00 0.00 55.21
01:50:00 7 26.16 0.00 2.75 1.29 0.00 0.73 0.22 0.00 0.00 68.83
01:50:00 8 31.33 0.31 2.71 1.12 0.00 0.89 0.27 0.00 0.00 63.38
01:50:00 9 39.59 0.00 2.93 0.61 0.00 1.07 0.37 0.00 0.00 55.43
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 26.98 0.01 2.35 1.23 0.00 0.73 0.43 0.00 0.00 68.27
02:00:01 0 22.53 0.01 2.28 1.79 0.00 0.72 1.34 0.00 0.00 71.33
02:00:01 1 27.49 0.00 2.88 0.96 0.00 0.95 0.95 0.00 0.00 66.76
02:00:01 2 25.98 0.00 2.48 1.46 0.00 0.67 0.37 0.00 0.00 69.04
02:00:01 3 28.74 0.00 2.31 2.05 0.00 0.68 0.31 0.00 0.00 65.90
02:00:01 4 25.54 0.04 2.29 1.35 0.00 0.69 0.24 0.00 0.00 69.84
02:00:01 5 34.08 0.01 2.37 0.87 0.00 0.77 0.20 0.00 0.00 61.70
02:00:01 6 30.98 0.05 2.76 1.19 0.00 0.74 0.20 0.00 0.00 64.08
02:00:01 7 17.19 0.00 1.70 1.34 0.00 0.49 0.16 0.00 0.00 79.11
02:00:01 8 25.77 0.00 2.15 0.91 0.00 0.70 0.22 0.00 0.00 70.23
02:00:01 9 31.62 0.01 2.32 0.37 0.00 0.85 0.30 0.00 0.00 64.53
02:10:01 all 25.38 0.01 2.43 0.92 0.00 0.74 0.48 0.00 0.00 70.04
02:10:01 0 24.44 0.00 2.48 1.32 0.00 0.79 1.46 0.00 0.00 69.51
02:10:01 1 27.60 0.00 3.00 0.50 0.00 1.01 1.14 0.00 0.00 66.74
02:10:01 2 23.96 0.00 2.65 1.12 0.00 0.68 0.40 0.00 0.00 71.19
02:10:01 3 22.67 0.00 2.27 1.38 0.00 0.63 0.31 0.00 0.00 72.73
02:10:01 4 25.89 0.10 2.46 1.19 0.00 0.74 0.24 0.00 0.00 69.38
02:10:01 5 27.71 0.01 2.14 0.71 0.00 0.68 0.21 0.00 0.00 68.53
02:10:01 6 31.92 0.01 2.94 0.88 0.00 0.79 0.24 0.00 0.00 63.22
02:10:01 7 18.38 0.00 1.77 0.83 0.00 0.53 0.18 0.00 0.00 78.31
02:10:01 8 24.42 0.00 2.27 0.73 0.00 0.72 0.22 0.00 0.00 71.65
02:10:01 9 26.89 0.01 2.30 0.53 0.00 0.85 0.35 0.00 0.00 69.08
02:20:00 all 28.79 0.02 2.95 1.99 0.00 0.82 0.49 0.00 0.00 64.94
02:20:00 0 23.71 0.00 3.01 2.65 0.00 0.81 1.47 0.00 0.00 68.35
02:20:00 1 35.92 0.00 3.61 1.03 0.00 1.13 0.99 0.00 0.00 57.31
02:20:00 2 27.52 0.00 3.14 3.04 0.00 0.79 0.48 0.00 0.00 65.03
02:20:00 3 25.81 0.00 2.96 4.13 0.00 0.72 0.38 0.00 0.00 66.01
02:20:00 4 32.14 0.16 3.19 1.60 0.00 0.85 0.30 0.00 0.00 61.76
02:20:00 5 27.09 0.02 2.46 1.36 0.00 0.72 0.25 0.00 0.00 68.10
02:20:00 6 34.42 0.01 3.29 1.50 0.00 0.85 0.27 0.00 0.00 59.67
02:20:00 7 21.32 0.00 2.26 1.64 0.00 0.62 0.20 0.00 0.00 73.95
02:20:00 8 28.72 0.00 2.82 2.06 0.00 0.80 0.25 0.00 0.00 65.34
02:20:00 9 31.36 0.01 2.74 0.90 0.00 0.93 0.35 0.00 0.00 63.70
02:30:01 all 37.04 0.02 3.55 1.33 0.00 1.10 0.58 0.00 0.00 56.38
02:30:01 0 36.81 0.02 3.63 1.99 0.00 1.14 1.32 0.00 0.00 55.10
02:30:01 1 35.98 0.00 4.28 0.88 0.00 1.29 1.31 0.00 0.00 56.27
02:30:01 2 35.95 0.00 3.55 1.80 0.00 1.04 0.58 0.00 0.00 57.07
02:30:01 3 35.02 0.00 3.43 1.85 0.00 1.02 0.50 0.00 0.00 58.17
02:30:01 4 38.83 0.01 3.57 1.32 0.00 1.08 0.34 0.00 0.00 54.85
02:30:01 5 37.71 0.00 3.38 1.20 0.00 1.07 0.38 0.00 0.00 56.26
02:30:01 6 43.93 0.00 4.03 1.07 0.00 1.14 0.34 0.00 0.00 49.50
02:30:01 7 30.03 0.00 3.01 1.13 0.00 0.90 0.29 0.00 0.00 64.65
02:30:01 8 36.78 0.00 3.40 1.08 0.00 1.09 0.33 0.00 0.00 57.32
02:30:01 9 39.52 0.12 3.25 0.99 0.00 1.22 0.44 0.00 0.00 54.46
02:40:01 all 29.85 0.02 3.12 1.16 0.00 0.86 0.51 0.00 0.00 64.48
02:40:01 0 27.59 0.00 3.18 1.67 0.00 0.90 1.41 0.00 0.00 65.27
02:40:01 1 30.64 0.00 3.42 0.93 0.00 1.08 1.09 0.00 0.00 62.83
02:40:01 2 26.26 0.00 3.44 1.28 0.00 0.79 0.50 0.00 0.00 67.73
02:40:01 3 32.91 0.00 3.15 2.05 0.00 0.82 0.37 0.00 0.00 60.69
02:40:01 4 27.43 0.01 3.10 1.30 0.00 0.80 0.31 0.00 0.00 67.05
02:40:01 5 33.32 0.02 3.01 0.78 0.00 0.85 0.26 0.00 0.00 61.77
02:40:01 6 35.04 0.11 3.44 0.80 0.00 0.89 0.28 0.00 0.00 59.43
02:40:01 7 22.63 0.00 2.48 1.02 0.00 0.67 0.22 0.00 0.00 72.99
02:40:01 8 31.82 0.01 3.19 0.83 0.00 0.89 0.26 0.00 0.00 62.99
02:40:01 9 30.88 0.07 2.82 0.94 0.00 0.94 0.38 0.00 0.00 63.96
02:50:00 all 37.08 0.34 2.96 0.93 0.00 1.06 0.46 0.00 0.00 57.17
02:50:00 0 36.21 0.28 3.08 1.37 0.00 1.08 0.84 0.00 0.00 57.14
02:50:00 1 37.82 0.08 3.44 0.84 0.00 1.24 0.92 0.00 0.00 55.65
02:50:00 2 36.83 0.50 3.27 1.29 0.00 1.03 0.45 0.00 0.00 56.63
02:50:00 3 35.45 1.10 3.09 1.31 0.00 1.00 0.44 0.00 0.00 57.61
02:50:00 4 35.81 0.60 2.89 0.89 0.00 1.01 0.34 0.00 0.00 58.47
02:50:00 5 39.76 0.01 2.84 0.73 0.00 1.07 0.32 0.00 0.00 55.27
02:50:00 6 40.93 0.15 2.84 0.81 0.00 1.05 0.31 0.00 0.00 53.90
02:50:00 7 34.44 0.35 2.47 0.81 0.00 0.93 0.25 0.00 0.00 60.75
02:50:00 8 37.17 0.07 3.07 0.67 0.00 1.04 0.27 0.00 0.00 57.72
02:50:00 9 36.41 0.24 2.63 0.59 0.00 1.16 0.42 0.00 0.00 58.55
03:00:01 all 33.13 0.01 2.98 0.97 0.00 0.97 0.50 0.00 0.00 61.43
03:00:01 0 27.73 0.00 2.76 1.31 0.00 0.95 1.35 0.00 0.00 65.90
03:00:01 1 37.74 0.01 3.70 0.67 0.00 1.30 1.07 0.00 0.00 55.51
03:00:01 2 33.97 0.00 3.02 1.51 0.00 0.93 0.46 0.00 0.00 60.11
03:00:01 3 32.61 0.00 2.82 1.25 0.00 0.89 0.42 0.00 0.00 62.00
03:00:01 4 30.97 0.08 2.91 0.93 0.00 0.89 0.30 0.00 0.00 63.91
03:00:01 5 36.41 0.00 3.11 0.74 0.00 0.97 0.27 0.00 0.00 58.50
03:00:01 6 37.07 0.01 3.17 0.85 0.00 0.96 0.27 0.00 0.00 57.66
03:00:01 7 27.67 0.00 2.56 0.69 0.00 0.80 0.25 0.00 0.00 68.02
03:00:01 8 33.36 0.02 2.71 1.04 0.00 0.97 0.24 0.00 0.00 61.67
03:00:01 9 33.85 0.00 3.07 0.73 0.00 1.07 0.39 0.00 0.00 60.89
03:10:00 all 33.09 0.02 3.73 1.46 0.00 0.97 0.56 0.00 0.00 60.15
03:10:00 0 31.06 0.11 4.01 1.99 0.00 1.02 1.38 0.00 0.00 60.42
03:10:00 1 37.12 0.00 4.15 0.87 0.00 1.23 1.16 0.00 0.00 55.48
03:10:00 2 33.07 0.00 3.88 1.88 0.00 0.95 0.55 0.00 0.00 59.67
03:10:00 3 32.65 0.01 3.83 2.60 0.00 0.92 0.50 0.00 0.00 59.49
03:10:00 4 29.93 0.00 3.51 1.45 0.00 0.90 0.35 0.00 0.00 63.86
03:10:00 5 38.14 0.01 3.60 1.18 0.00 1.00 0.33 0.00 0.00 55.73
03:10:00 6 36.19 0.05 4.21 1.28 0.00 0.97 0.35 0.00 0.00 56.95
03:10:00 7 27.73 0.00 2.97 1.05 0.00 0.78 0.25 0.00 0.00 67.21
03:10:00 8 31.70 0.00 3.54 1.18 0.00 0.92 0.30 0.00 0.00 62.35
03:10:00 9 33.41 0.01 3.64 1.14 0.00 1.05 0.45 0.00 0.00 60.31
03:20:01 all 34.62 0.07 3.63 1.87 0.00 1.13 0.55 0.00 0.00 58.13
03:20:01 0 31.13 0.07 3.77 3.24 0.00 1.13 1.42 0.00 0.00 59.24
03:20:01 1 39.26 0.16 4.42 0.78 0.00 1.41 1.00 0.00 0.00 52.97
03:20:01 2 33.15 0.07 3.97 2.87 0.00 1.06 0.61 0.00 0.00 58.28
03:20:01 3 33.77 0.02 3.74 3.62 0.00 1.06 0.50 0.00 0.00 57.30
03:20:01 4 32.83 0.13 3.60 1.80 0.00 1.06 0.33 0.00 0.00 60.25
03:20:01 5 36.31 0.09 3.43 1.07 0.00 1.12 0.31 0.00 0.00 57.68
03:20:01 6 38.10 0.02 3.56 1.47 0.00 1.09 0.30 0.00 0.00 55.46
03:20:01 7 30.85 0.03 2.94 1.52 0.00 0.97 0.26 0.00 0.00 63.42
03:20:01 8 33.68 0.10 3.20 1.39 0.00 1.10 0.31 0.00 0.00 60.21
03:20:01 9 37.14 0.04 3.66 0.98 0.00 1.32 0.44 0.00 0.00 56.43
03:30:01 all 6.42 0.02 1.11 1.42 0.00 0.29 0.20 0.00 0.00 90.54
03:30:01 0 5.11 0.00 1.33 2.30 0.00 0.29 0.47 0.00 0.00 90.51
03:30:01 1 4.81 0.02 1.30 1.05 0.00 0.41 0.42 0.00 0.00 91.99
03:30:01 2 9.63 0.00 1.31 1.86 0.00 0.33 0.19 0.00 0.00 86.67
03:30:01 3 6.36 0.00 1.05 4.41 0.00 0.24 0.16 0.00 0.00 87.78
03:30:01 4 7.36 0.01 1.33 0.91 0.00 0.27 0.10 0.00 0.00 90.02
03:30:01 5 6.07 0.00 0.81 1.13 0.00 0.22 0.08 0.00 0.00 91.69
03:30:01 6 7.41 0.14 1.12 0.56 0.00 0.27 0.11 0.00 0.00 90.39
03:30:01 7 5.07 0.02 0.81 1.04 0.00 0.19 0.07 0.00 0.00 92.81
03:30:01 8 5.59 0.00 1.02 0.52 0.00 0.27 0.11 0.00 0.00 92.49
03:30:01 9 6.81 0.00 1.02 0.45 0.00 0.44 0.25 0.00 0.00 91.03
03:40:01 all 20.13 0.02 2.32 0.78 0.00 0.62 0.43 0.00 0.00 75.70
03:40:01 0 18.97 0.02 2.24 1.34 0.00 0.67 1.38 0.00 0.00 75.40
03:40:01 1 27.67 0.01 3.24 0.42 0.00 0.93 0.99 0.00 0.00 66.74
03:40:01 2 21.00 0.10 2.64 1.02 0.00 0.62 0.32 0.00 0.00 74.30
03:40:01 3 16.88 0.04 1.91 1.29 0.00 0.49 0.26 0.00 0.00 79.14
03:40:01 4 20.70 0.01 2.61 0.76 0.00 0.61 0.26 0.00 0.00 75.05
03:40:01 5 17.97 0.00 1.91 0.51 0.00 0.51 0.20 0.00 0.00 78.91
03:40:01 6 24.74 0.00 2.64 0.80 0.00 0.65 0.22 0.00 0.00 70.94
03:40:01 7 12.17 0.00 1.55 0.56 0.00 0.40 0.16 0.00 0.00 85.16
03:40:01 8 18.44 0.00 2.13 0.76 0.00 0.59 0.23 0.00 0.00 77.86
03:40:01 9 22.91 0.00 2.33 0.33 0.00 0.75 0.32 0.00 0.00 73.35
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 14.24 0.01 1.80 0.58 0.00 0.47 0.33 0.00 0.00 82.57
03:50:01 0 9.73 0.01 1.73 1.00 0.00 0.45 1.04 0.00 0.00 86.05
03:50:01 1 14.90 0.00 1.81 0.26 0.00 0.65 0.68 0.00 0.00 81.70
03:50:01 2 12.68 0.00 1.80 1.09 0.00 0.44 0.25 0.00 0.00 83.73
03:50:01 3 15.93 0.00 1.66 1.41 0.00 0.43 0.18 0.00 0.00 80.39
03:50:01 4 18.07 0.00 2.33 0.42 0.00 0.52 0.21 0.00 0.00 78.44
03:50:01 5 13.21 0.00 1.73 0.25 0.00 0.38 0.17 0.00 0.00 84.26
03:50:01 6 17.96 0.02 2.01 0.54 0.00 0.49 0.17 0.00 0.00 78.81
03:50:01 7 8.85 0.07 1.27 0.24 0.00 0.29 0.13 0.00 0.00 89.15
03:50:01 8 13.09 0.00 1.65 0.33 0.00 0.44 0.19 0.00 0.00 84.30
03:50:01 9 18.06 0.00 2.03 0.24 0.00 0.65 0.29 0.00 0.00 78.74
04:00:01 all 17.73 0.01 2.34 0.47 0.00 0.58 0.38 0.00 0.00 78.49
04:00:01 0 13.24 0.01 2.19 0.70 0.00 0.57 1.17 0.00 0.00 82.12
04:00:01 1 24.20 0.00 2.84 0.25 0.00 0.88 0.79 0.00 0.00 71.04
04:00:01 2 16.42 0.00 2.55 0.67 0.00 0.55 0.30 0.00 0.00 79.51
04:00:01 3 17.22 0.00 1.98 0.81 0.00 0.49 0.22 0.00 0.00 79.27
04:00:01 4 17.04 0.01 2.49 0.39 0.00 0.54 0.21 0.00 0.00 79.32
04:00:01 5 18.29 0.00 2.11 0.26 0.00 0.49 0.18 0.00 0.00 78.67
04:00:01 6 25.44 0.10 3.05 0.39 0.00 0.69 0.21 0.00 0.00 70.13
04:00:01 7 11.53 0.00 1.73 0.27 0.00 0.38 0.16 0.00 0.00 85.93
04:00:01 8 21.22 0.00 2.49 0.55 0.00 0.65 0.22 0.00 0.00 74.87
04:00:01 9 12.81 0.00 1.95 0.37 0.00 0.60 0.32 0.00 0.00 83.95
04:10:01 all 23.98 0.01 2.99 0.70 0.00 0.70 0.45 0.00 0.00 71.17
04:10:01 0 22.85 0.00 2.95 0.91 0.00 0.77 1.37 0.00 0.00 71.15
04:10:01 1 28.25 0.01 3.39 0.27 0.00 1.01 1.08 0.00 0.00 66.00
04:10:01 2 23.81 0.00 2.99 1.18 0.00 0.66 0.36 0.00 0.00 71.00
04:10:01 3 25.88 0.00 2.78 1.23 0.00 0.63 0.25 0.00 0.00 69.23
04:10:01 4 24.15 0.01 3.14 0.65 0.00 0.67 0.23 0.00 0.00 71.15
04:10:01 5 26.73 0.01 3.01 0.33 0.00 0.65 0.23 0.00 0.00 69.04
04:10:01 6 29.71 0.07 3.71 0.82 0.00 0.75 0.23 0.00 0.00 64.72
04:10:01 7 15.06 0.00 2.36 0.65 0.00 0.46 0.17 0.00 0.00 81.30
04:10:01 8 25.01 0.00 3.11 0.56 0.00 0.71 0.23 0.00 0.00 70.38
04:10:01 9 18.46 0.00 2.51 0.38 0.00 0.72 0.32 0.00 0.00 77.60
04:20:01 all 17.81 0.03 2.18 0.72 0.00 0.54 0.33 0.00 0.00 78.39
04:20:01 0 17.68 0.00 2.13 1.72 0.00 0.59 0.98 0.00 0.00 76.91
04:20:01 1 18.89 0.00 2.28 0.19 0.00 0.74 0.77 0.00 0.00 77.13
04:20:01 2 16.55 0.02 2.41 1.22 0.00 0.49 0.27 0.00 0.00 79.03
04:20:01 3 16.46 0.15 1.90 1.35 0.00 0.43 0.20 0.00 0.00 79.51
04:20:01 4 18.18 0.02 2.27 0.78 0.00 0.51 0.18 0.00 0.00 78.06
04:20:01 5 19.55 0.12 2.08 0.23 0.00 0.50 0.17 0.00 0.00 77.35
04:20:01 6 20.76 0.00 2.67 0.63 0.00 0.55 0.18 0.00 0.00 75.21
04:20:01 7 11.58 0.00 1.86 0.23 0.00 0.35 0.13 0.00 0.00 85.85
04:20:01 8 18.89 0.00 2.13 0.65 0.00 0.52 0.17 0.00 0.00 77.64
04:20:01 9 19.58 0.01 2.09 0.21 0.00 0.68 0.29 0.00 0.00 77.14
04:30:01 all 19.55 0.01 2.26 0.29 0.00 0.60 0.36 0.00 0.00 76.93
